退回初级目录 退回站点目录 退回主目录

3M™电子解决

Document Center
Products and Services
Electronics Solutions
News and Events
Support and Training

3M™ Trays and Clips

3M™ Trays and Clips
The combination of uncompromising tray quality, flexible service and worldwide availability of 3M™ Trays and Clips have made us the preferred supplier for some of the world's largest semiconductor manufacturers. 3M Trays and Clips are available in high temperature and low temperature versions. The precision nature of the trays ensures accuracy during manufacturing and inspection, plus safety during transport.
SpecificationsProduct DocumentationApplication Tips
3M Part Number Pkg. Size Nominal Pkg. Thickness Nominal Including Balls inches (mm) Tray Matrix Pkg. Type
L X W
inches (mm)
3M™ BGA/LGA Trays
7-0000-21002-348-XXX-000 .410 x .410 .060 (1.524) 10 x 24 BGA/LGA
(10.41 x 10.41)
7-0000-21002-352-XXX-000 .340 x .350 .084 (2.13) 12 x 30 BGA/LGA
(8.6 x 8.9)
7-0000-21002-353-XXX-000 .470 x .520 .084 (2.13) 8 x 22 BGA/LGA
(11.9 x 13.2)
7-0000-21002-351-XXX-000 .640 x .700 .084 (2.13) 6 x 17 BGA/LGA
(16.2 x 17.8)

3M Part Number Package Body Size Nominal w/o Leads inches (mm) Maximum Package Thickness w/o Lid (inches) Lead Count Lead Form/ Lead Attach Tray Matrix
3M™ CQFP Trays
7-0000-21001-215-XXX-000 .750 (19) 0.122 112 Gull/Side 4 x 9
7-0000-21001-214-XXX-000 .880 (22) 0.134 132 Gull/Side 4 x 9
7-0000-21001-216-XXX-000 1.025 (26) 0.148 144 Gull/Side 3 x 8
7-0000-21001-210-XXX-000 1.130 (28.7) 0.094 164 Flat/with Lead Ring 1 x 4
7-0000-21001-218-XXX-000 1.220 (31) 0.13 184/240 Gull/Side 3 x 7
7-0000-21001-211-XXX-000 1.335 (33.9) 0.094 196 Flat/with Lead Ring 1 x 4

3M Part Number Package Size Matrix L x W (sq.) Min./Max. (inches) Maximum Ceramic Thickness (Not Including Lid) (inches) Tray Matrix Notes
3M™ PGA Trays
7-0000-21001-312-XXX-000 10 x 10 1.040/1.080 0.09/td> 3 x 7 Round End Tabs
7-0000-21001-350-XXX-000 11 x 11 1.140/1.180 0.14 3 x 7 Rectangular End Tabs
7-0000-21001-325-XXX-000 13 x 13 1.340/1.380 0.13 2 x 7 Rectangular End Tabs
7-0000-21001-345-XXX-000 13 x 13 1.340/1.380 0.13 2 x 7 Round End Tabs
7-0000-21001-310-XXX-000 14 x 14 1.440/1.480 0.14 2 x 6 Rectangular End Tabs
7-0000-21001-330-XXX-000 15 x 15 1.540/1.590 0.14 2 x 6 Rectangular End Tabs
7-0000-21001-300-XXX-000 17 x 17 1.732/1.780 0.14 2 x 5 Rectangular End Tabs
7-0000-21001-303-XXX-000 18 x 18 1.840/1.880 0.14 2 x 5 Rectangular End Tabs
7-0000-21001-320-XXX-000 19 x 19 1.940/1.980 0.14 2 x 5 Rectangular End Tabs
7-0000-21001-301-XXX-000 20 x 20 2.040/2.080 0.14 2 x 5 Rectangular End Tabs
7-0000-21001-305-XXX-000 21 x 21 2.140/2.180 0.14 2 x 4 Rectangular End Tabs
7-0000-21001-302-XXX-000 21 x 21 2.140/2.180 0.155 2 x 4 Rectangular End Tabs
7-0000-21001-304-XXX-000 21 x 21 2.140/2.180 0.18 2 x 4 Rectangular End Tabs

3M Part Number L x W (sq.) (Including Leads) Min./Max. (inches) Overall Thickness (Including Leads) Min./Max. (inches) Lead Count Lead Form Tray Matrix
3M™ PLCC Trays
7-0028-21001-240-XXX-000 .485/.495 .165/.180 28 J 5 x 11
7-0044-21001-220-XXX-000 .685/.695 .165/.180 44 J 4 x 10
7-0068-21001-230-XXX-000 .985/.995 .165/.190 68 J 3 x 7

3M Part Number
3M™ PQFP Trays With Bumpers

3M Part Number Body Size Nominal (mm) Body to Lead Tip (mm) Package Thickness Nominal (mm) Lead Count Lead Centers (mm) Fence (RIBS) Tray Matrix
3M™ QFP Trays
7-0000-21002-292-XXX-000 10 x 10 2 2 44 0.8 Yes 6 x 16
7-0000-21001-294-XXX-000 10 x 10 1.2 1.75 44 0.8 Yes 6 x 16
7-0000-21002-191-XXX-000 12 x 12 1 1.4 80 0.5 Yes 6 x 14
7-0000-21002-299-XXX-000 12 x 12 1.6 2.4 64 0.65 Yes 6 x 14
7-0000-21002-194-XXX-000 14 x 14 1 1.4 100 0.5 Yes 6 x 15
7-0000-21002-199-XXX-000 14 x 14 1 1.5 100 0.5 Yes 6 x 14
7-0000-21002-289-XXX-000 14 x 20 1.95 2.8 80/100 .65/.8 Yes 6 x 11
7-0000-21002-283-XXX-000 20 x 20 1 1.4 144 0.5 Yes 5 x 12
7-0000-21002-264-XXX-000 20 x 20 1.6 2.6 144 0.5 Yes 4 x 11
7-0000-21002-275-XXX-000 24 x 24 1 1.4 176 0.5 Yes 4 x 10
7-0000-21002-193-XXX-000 28 x 28 1 3.4 208 0.5 Yes 3

3M Part Number Clip Capacity Description
3M™ Tray Clips
7-0000-21004-400-YYY-000 14 Thick
7-0000-21004-402-YYY-000 12 Thick
7-0000-21004-404-YYY-000 10 Thick
7-0000-21004-406-YYY-000 8 Thick
Material Options
YYY=129 PES 180° C
YYY=148 Polycarbonate 105° C

3M Part Number Package Size Package Thickness (mm) Lead Count Lead Centers (mm) Tray Matrix
L x W Including Leads (mm)
3M™ TSOP Trays
7-0000-21001-379-XXX-000 8.0 x 20.0 1.01 32 0.5 8 x 9
7-0000-21002-387-XXX-000 8.0 x 20.0 1.01 32 0.5 13 x 12
7-0040-21001-381-XXX-000 10.0 x 20.0 0.855 40 0.5 7 x 9
7-0000-21002-386-XXX-000 10.0 x 20.0 0.855 40 0.5 10 x 12
7-0000-21002-385-XXX-000 14.0 x 20.0 0.995 56 0.5 8 x 12