Skip to Primary Navigation Skip to Site Navigation Skip to Main Content

Dress up your desktop.

Treat your monitor to a vibrant screensaver or a gorgeous wallpaper image. View Vikuiti Extras

Tile Image

Product Catalog for 3M Vikuiti(TM) Brand Products Projection Screens & Components Optical Systems Solutions Lenses



 Printer-friendly format Apex Lenses
Completely corrected for spherical aberration
Ideal for focusing and collimating applications
Light weight, excellent uniformity


Specifications for Apex lenses

Material PMMA (n=1.491@589nm)
Focal Length + 1.5% (Interferometrically monitored)
Diameter + 0.2mm
Thickness + 0.2mm
Cosmetic Quality 60/40 scratch/dig
Operating Range -20°C to 60°C
Linear Thermal Exp 6.3x10-5cm/cm °C
(3.5x10-5 in/in °F)
Critical Angle 42.1°


Diameter (mm) Effective Focal Length Back Focal Length Center Thickness Edge Thickness Item Number
3.0 3.0 1.0 3.0 2.1 A0303
6.0 6.0 2.9 4.5 2.6 A0606
6.0 9.0 6.2 4.0 2.9 A0609
6.0 12.0 9.1 4.0 3.2 A0612
6.0 15.0 12.0 4.0 3.4 A0615
6.0 18.0 14.9 4.0 3.5 A0618
6.0 24.0 20.8 4.0 3.6 A0624
12.0 12.0 7.0 7.0 3.2 A1212
12.0 18.0 14.2 5.0 2.8 A1218
12.0 24.0 20.4 4.5 2.8 A1224
12.0 30.0 26.6 4.0 2.7 A1230
12.0 36.0 32.5 4.0 2.9 A1236
12.0 48.0 44.6 3.5 2.7 A1248
12.0 72.0 68.1 3.5 3.0 A1272
25.0 25.0 16.7 12.0 4.6 A2525
25.0 50.0 44.8 7.0 3.7 A2550
25.0 75.0 71.1 5.0 2.8 A2575
25.0 100.0 95.9 5.0 3.4 A25100
25.0 125.0 120.6 5.0 3.7 A25125
25.0 150.0 145.5 5.0 3.9 A25150
25.0 175.0 170.3 5.0 4.1 A25175
30.0 50.0 44.7 7.0 2.8 A3050

Additional Information

For more information, call 1-800-877-0787 or email Jody Clifton at jclifton2@mmm.com