Skip to Primary Navigation Skip to Site Navigation Skip to Main Content

Scientific Anglers™

 
Products
Related Products
Resources
Contact Us
Floating Fly Lines

Professional Series

Supra Floating

Applications:

  • Top quality all-purpose lines
  • Versatile tapers excel with most flies and conditions
  • The ultimate in floatation, castability and durability
  • Excels in all weather conditions

WF Taper Characteristics:

  • Mid-length head
  • Individual tapers with weight-specific front tapers
WF Taper Characteristics
WT TIP FRONT
TAPER
BELLY REAR
TAPER
RUNNING
LINE
HEAD
LENGTH
TOTAL
LENGTH
2 0.5’ 4.3’ 23.7’ 4.0’ 58.0’ 32.0’ 90.0’
3 0.5’ 5.0’ 25.0’ 4.5’ 55.5’ 34.5’ 90.0’
4 0.5’ 5.7’ 24.0’ 5.0’ 55.3’ 34.7’ 90.0’
5 0.5’ 6.3’ 29.0’ 5.5’ 49.2’ 40.8’ 90.0’
6 0.5’ 7.0’ 28.0’ 6.0’ 49.0’ 41.0’ 90.0’
7 0.5’ 7.7’ 27.0’ 6.5’ 53.8’ 41.2’ 90.0’
8 0.5’ 8.3’ 32.0’ 7.0’ 47.7’ 47.3’ 90.0’
9 0.5’ 9.0’ 31.0’ 7.5’ 47.5’ 47.5’ 90.0’

DT Taper Characteristics:

  • Delicate front taper for shorter casts
WF Taper Characteristics
WT TIP FRONT
TAPER
BELLY REAR
TAPER
TIP TOTAL
LENGTH
3 0.5’ 5.5’ 79.0’ 5.5’ 0.5’ 90.0’
4 0.5’ 6.2’ 77.6’ 6.2’ 0.5’ 90.0’
5 0.5’ 6.8’ 76.4’ 6.8’ 0.5’ 90.0’
6 0.5’ 7.5’ 75.0’ 7.5’ 0.5’ 90.0’

Core:

  • Supple braided multifilament nylon

Coating:

  • Specially formulated 3M PVC integrated with patented Advanced Shooting Technology

Color:

Buckskin Sunrise
Buckskin Sunrise