|
You can offer your patients an affordable restorative solution that is easy to achieve great-looking, long-lasting results—and is easy handling for you. |
Why Filtek is the leading name in restoratives
Each product in the Filtek™ portfolio of restoratives is designed to deliver excellent esthetics, strength, wear resistance and easy handling. And because 3M ESPE is a leader in groundbreaking composite technologies, it’s one brand you can choose for any direct restorative indication and be confident the material will perform.
Use Filtek restoratives and you’ll see why dentists have made them number one.
You can offer your patients an affordable restorative solution that is easy to achieve great-looking, long-lasting results—and is easy handling for you. |
A complete portfolio of products derived from the integration of innovation and experience.
Filtek™ Supreme Plus Universal Restorative The versatility you want. The durability you trust. |
Filtek™ Z250 Universal Restorative For all-around versatility with proven performance, choose Filtek™ Z250 Universal Restorative. |
||
Filtek™ Supreme Plus Flowable Restorative Enjoy flow-on demand handling and improved placement control with the #1 flowable restorative in the U.S. |
Unparalleled 15-year clinical performance |
||
Filtek™ LS Low Shrink Posterior Restorative and 3M™ ESPE™ LS System Adhesive Achieve lasting marginal integrity with the first composite to shrink less than 1% |
|
You can offer your patients an affordable restorative solution that is easy to achieve great-looking, long-lasting results—and is easy handling for you. |
One proven brand virtually every clinical situation
When you choose a Filtek™ composite, your patients will like the way their finished restorations look … and you’ll appreciate how easy it is to achieve great results. And, because 3M ESPE is a leader in groundbreaking composite technologies, you can be confident of longer wear and lasting esthetic results.
| Filtek™ Supreme Plus Universal Restorative | Filtek™ Supreme Plus Flowable Restorative | Filtek™ LS Low Shrink Posterior Restorative | Filtek™ Z250 Universal Restorative | Z100 Restorative | |
|---|---|---|---|---|---|
| Base/Liner | x | ||||
| Pit & Fissure Sealant | x | ||||
| Minimally Invasive Dentistry (MID) | x | x | x | x | |
| Direct Restorations | |||||
| Class I | x | x | x | x | |
| Class II | x | x | x | x | |
| Class III | x | x | x | x | |
| Class IV | x | x | x | ||
| Class V | x | x | x | x | |
| Inlays/Onlays/Veneers | x | x | x | ||
| Core Buildup | x | x | x |
|
You can offer your patients an affordable restorative solution that is easy to achieve great-looking, long-lasting results—and is easy handling for you. |
Filtek™ Family of Restoratives
Brochure (PDF, 1.2MB)
Filtek™ Supreme Plus Universal Restorative
Flyer (PDF, 833KB)
The Science of Nanotechnology (PDF, 516KB)
Scientific Results Booklet (PDF, 948KB)
Clinical Tips and Tricks (PDF, 1.1MB)
Technical Product Profile (PDF, 2.5MB)
Introduction to Layering with Filtek™ Supreme Plus Universal Restorative (PDF, 5.3MB)
Interactive Shade Wheel for Windows® (SWF, 1.1MB)
Shade Guide (PDF, 441KB)
Filtek™ Supreme Plus Flowable Restorative
Brochure (PDF, 1.4MB)
Flyer (PDF, 5.6MB)
Technical Product Profile (PDF, 960KB)
Minimally Invasive Dentistry with Filtek™ Supreme Plus Flowable Restorative (PDF, 10MB)
Filtek™ LS Low Shrink Posterior Restorative
Brochure (PDF, 6MB)
Technology Flyer (PDF, 2.9MB)
Scientific Results Booklet (PDF, 4.7MB)
Technical Product Profile (PDF, 3.6MB)
Technique Guide (PDF, 257KB)
Video (WMVF, 10MB)
Filtek™ Z250 Universal Restorative
Technical Product Profile (PDF, 1.3MB)
(PDF, 77KB)
|
You can offer your patients an affordable restorative solution that is easy to achieve great-looking, long-lasting results—and is easy handling for you. |
Filtek™ Supreme Plus Universal Restorative
| Item # | Product Information |
|---|---|
| 5028P | Filtek™ Supreme Plus Universal Restorative Professional Kit - Syringe |
| 5029M | Filtek™ Supreme Plus Universal Restorative Master's Kit - Capsule |
|
|
Filtek™ Supreme Plus Flowable Restorative
| Item # | Product Information |
|---|---|
| 5032 | Filtek™ Supreme Plus Flowable Restorative Intro Kit |
| 5032A1 | Filtek™ Supreme Plus Flowable Restorative A1 |
| 5032A2 | Filtek™ Supreme Plus Flowable Restorative A2 |
| 5032A3 | Filtek™ Supreme Plus Flowable Restorative A3 |
| 5032A3.5 | Filtek™ Supreme Plus Flowable Restorative A3.5 |
| 5032A4 | Filtek™ Supreme Plus Flowable Restorative A4 |
| 5032B1 | Filtek™ Supreme Plus Flowable Restorative B1 |
| 5032B2 | Filtek™ Supreme Plus Flowable Restorative B2 |
| 5032C2 | Filtek™ Supreme Plus Flowable Restorative C2 |
| 5032D2 | Filtek™ Supreme Plus Flowable Restorative D2 |
| 5032W | Filtek™ Supreme Plus Flowable Restorative, White |
| 5032XW | Filtek™ Supreme Plus Flowable Restorative, Extra White |
| 5032OA3 | Filtek™ Supreme Plus Flowable Restorative, Opaque |
| 3700T | Filtek™ Supreme Plus Flowable Restorative Dispensing Tips |
Filtek™ LS Low Shrink Posterior Restorative
| Item # | Product Information |
|---|---|
| 4901I Available Oct. 2008 |
Filtek™ LS Low Shrink Posterior Restorative Capsule Intro Kit |
| 4902I Available Oct. 2008 |
Filtek™ LS Low Shrink Posterior Restorative Syringe Intro Kit |
| 4901TB Available May 1-Sept. 30, 2008 |
Filtek™ LS Low Shrink Posterior Restorative Capsule Try & Buy Kit |
| 4902TB Available May 1-Sept. 30, 2008 |
Filtek™ LS Low Shrink Posterior Restorative Syringe Try & Buy Kit |
| 4901TK | Filtek™ LS Low Shrink Posterior Restorative Capsule Trial Kit |
| 4902TK | Filtek™ LS Low Shrink Posterior Restorative Syringe Trial Kit |
| 4901A2 | Filtek™ LS Low Shrink Posterior Restorative Capsule Refill A2 |
| 4901A3 | Filtek™ LS Low Shrink Posterior Restorative Capsule Refill A3 |
| 4901B2 | Filtek™ LS Low Shrink Posterior Restorative Capsule Refill B2 |
| 4901C2 | Filtek™ LS Low Shrink Posterior Restorative Capsule Refill C2 |
| 4902A2 | Filtek™ LS Low Shrink Posterior Restorative Syringe Refill A2 |
| 4902A3 | Filtek™ LS Low Shrink Posterior Restorative Syringe Refill A3 |
| 4902B2 | Filtek™ LS Low Shrink Posterior Restorative Syringe Refill B2 |
| 4902C2 | Filtek™ LS Low Shrink Posterior Restorative Syringe Refill C2 |
| 4903 | 3M™ ESPE™ LS System Adhesive Self-Etch Primer and Bond |
| 4903P | 3M™ ESPE™ LS System Adhesive Self-Etch Primer Refill |
| 4903B | 3M™ ESPE™ LS System Adhesive Self-Etch Bond Refill |
Filtek™ Z250 Universal Restorative
| Item # | Product Information |
|---|---|
| 6020A1 | Filtek™ Z250 Universal Restorative A1 |
| 6020A2 | Filtek™ Z250 Universal Restorative A2 |
| 6020A3 | Filtek™ Z250 Universal Restorative A3 |
| 6020A3.5 | Filtek™ Z250 Universal Restorative A3.5 |
| 6020A4 | Filtek™ Z250 Universal Restorative A4 |
| 6020B0.5 | Filtek™ Z250 Universal Restorative B0.5 |
| 6020B1 | Filtek™ Z250 Universal Restorative B1 |
| 6020B2 | Filtek™ Z250 Universal Restorative B2 |
| 6020B3 | Filtek™ Z250 Universal Restorative B3 |
| 6020C2 | Filtek™ Z250 Universal Restorative C2 |
| 6020C3 | Filtek™ Z250 Universal Restorative C3 |
| 6020C4 | Filtek™ Z250 Universal Restorative C4 |
| 6020D3 | Filtek™ Z250 Universal Restorative D3 |
| 6020UD | Filtek™ Z250 Universal Restorative Univ Dentin |
| 6020I | Filtek™ Z250 Universal Restorative Incisal |
Capsules |
|
| 6021A1 | Filtek™ Z250 Universal Restorative A1 |
| 6021A2 | Filtek™ Z250 Universal Restorative A2 |
| 6021A3 | Filtek™ Z250 Universal Restorative A3 |
| 6020A3.5 | Filtek™ Z250 Universal Restorative A3.5 |
| 6020A4 | Filtek™ Z250 Universal Restorative A4 |
| 6020B0.5 | Filtek™ Z250 Universal Restorative B0.5 |
| 6020B1 | Filtek™ Z250 Universal Restorative B1 |
| 6020B2 | Filtek™ Z250 Universal Restorative B2 |
| 6020B3 | Filtek™ Z250 Universal Restorative B3 |
| 6020C2 | Filtek™ Z250 Universal Restorative C2 |
| 6020C3 | Filtek™ Z250 Universal Restorative C3 |
| 6020C4 | Filtek™ Z250 Universal Restorative C4 |
| 6020D3 | Filtek™ Z250 Universal Restorative D3 |
| 6020I | Filtek™ Z250 Universal Restorative Incisal |
| 6020UD | Filtek™ Z250 Universal Restorative Univ Dentin |
Z100™ Restorative
| Item # | Product Information |
|---|---|
| 5904A1 | Z100 Universal Restorative A1 |
| 5904A2 | Z100 Universal Restorative A2 |
| 5904A3 | Z100 Universal Restorative A3 |
| 5904A3.5 | Z100 Universal Restorative A3.5 |
| 5904A4 | Z100 Universal Restorative A4 |
| 5904B2 | Z100 Universal Restorative B2 |
| 5904B3 | Z100 Universal Restorative B3 |
| 5904C2 | Z100 Universal Restorative C2 |
| 5904C4 | Z100 Universal Restorative C4 |
| 5904D3 | Z100 Universal Restorative D3 |
| 5906UD | Z100 Universal Restorative Univ Dentin |
| 5906I | Z100 Universal Restorative Incisal |
| 5906P | Z100 Universal Restorative Pedo |
| 5906CG | Z100 Universal Restorative Cerv Gray |
| 5906CY | Z100 Universal Restorative Cerv Yellow |
Capsules |
|
| 5905A1 | Z100 Universal Restorative A1 |
| 5905A2 | Z100 Universal Restorative A2 |
| 5905A3 | Z100 Universal Restorative A3 |
| 5905A3.5 | Z100 Universal Restorative A3.5 |
| 5905A4 | Z100 Universal Restorative A4 |
| 5905B2 | Z100 Universal Restorative B2 |
| 5905B3 | Z100 Universal Restorative B3 |
| 5905C2 | Z100 Universal Restorative C2 |
| 5905C4 | Z100 Universal Restorative C4 |
| 5905D3 | Z100 Universal Restorative D3 |
| 5907UD | Z100 Universal Restorative Univ Dentin |
| 5907I | Z100 Universal Restorative Incisal |
| 5907P | Z100 Universal Restorative Pedo |
| 5907CG | Z100 Universal Restorative Cerv Gray |
| 5907CY | Z100 Universal Restorative Cerv Yellow |
